2026-2027
| Parent-Tot | Early Learner | Preschool | |
|---|---|---|---|
| Age Requirement * | 18 months – 2.5 Years | 2.5 – 3.5 Years | 3.5 – 5 Years |
| Class Hours | 9:15 am – 10:45 am | 9:00 am – 11:30 am | 9:00 am – 1:00 pm |
| 1 day/week | Wednesday or Thursday 1.5 hours/week $220/month** | ||
| 2-day Cohort | Tues/Thurs 5 hours/week $340/month** | Tues/Thurs 8 hours/week $455/month** | |
| 3-day Cohort | Mon/Wed/Fri 7.5 hours/week $505/month** | Mon/Wed/Fri 12 hours/week $685/month** |
**The tuition shown is for the 2025-26 school year.
| 2026-2027 Admissions Dates | |
|---|---|
| January 16 | Applications Available Online |
| January 30 | Applications Due for Returning Families |
| January 31 | WPELC Open House |
| February 13 | Applications Due for New Families |
| February 27 | Acceptance & Waitlist Notifications sent via Email |
| March 6 | Family Commitment Form, Committee Interest Form and 2027 May Retainer Due (nonrefundable after this date) |
| May 1 | September 2026 Tuition, 2026-27 Activity Fee Due, and Social History Form Due |
| August 10 | Remaining 2026-27 Enrollment Forms Due |
Fees
- A $65 registration fee is due with each new application.
- A $185 annual activity fee is required of every accepted student.
- If circumstances warrant, a COVID-19 fee may be charged.
- After school enrichment classes are not included in the above tuition table, and cost an additional fee per semester. Specific details will be made available to enrolled families at the beginning of the school year.
